International Journal of Biomedical Engineering and Technology
Published in 12 issues per year
Current year prices (in US Dollars)
Hardcopy Only Journal Subscription Rates | ||
Payment | Annual Price (includes surface mail) | If airmail required add |
US Dollars | 1840.00 | 99 |
Online Only Journal Subscription Rates | ||
No. of simultaneous users | Price | |
1 user only | 1840.00 | |
2 to 3 users | 3128.00 | |
4 to 5 users | 4600.00 | |
6 to 7 users | 5980.00 | |
8 to 9 users | 7268.00 | |
10 to 14 users | 8464.00 | |
15 to 19 users | 9660.00 | |
20+ users | 11408.00 | |
For multi-user AND print, please add | 717.00 | |
Hardcopy AND Online Journal Subscription Rates | ||
US Dollars | 2557.00 |
We offer flexible subscription plans and packages to meet your needs. For information on the cost of packages of titles you choose from our journals list, please contact subs@inderscience.com or fax: +41 22 7910885
Return to top