International Journal of Computers in Healthcare
Published in 4 issues per year
Current year prices (in US Dollars)
Hardcopy Only Journal Subscription Rates | ||
Payment | Annual Price (includes surface mail) | If airmail required add |
US Dollars | 861.00 | 50 |
Online Only Journal Subscription Rates | ||
No. of simultaneous users | Price | |
1 user only | 861.00 | |
2 to 3 users | 1463.70 | |
4 to 5 users | 2152.50 | |
6 to 7 users | 2798.25 | |
8 to 9 users | 3400.95 | |
10 to 14 users | 3960.06 | |
15 to 19 users | 4520.25 | |
20+ users | 5338.20 | |
For multi-user AND print, please add | 310.00 | |
Hardcopy AND Online Journal Subscription Rates | ||
US Dollars | 1171.00 |
We offer flexible subscription plans and packages to meet your needs. For information on the cost of packages of titles you choose from our journals list, please contact subs@inderscience.com or fax: +41 22 7910885
Return to top